Meaning
Japanese uses special counters (助数詞) to count different categories of objects. Each counter attaches to numbers with specific rules: some counters like 回 (times), 冊 (books), and 台 (vehicles/machines) maintain consistent pronunciations, while others like 匹 (small animals/fish/insects), 杯 (cups/drinks), and 本 (long thin objects) undergo sound changes (voicing, semi-voicing, gemination) depending on the number they follow.
Formation
| Part of speech | Formation |
|---|---|
| 次数 | 数字+回(かい):いっかい、にかい、さんかい、よんかい、ごかい、ろっかい、ななかい、はっかい、きゅうかい、じゅっかい|何回(なんかい) |
| 小动物/鱼/昆虫 | 数字+匹(ひき/びき/ぴき):いっぴき、にひき、さんびき、よんひき、ごひき、ろっぴき、ななひき、はっぴき、きゅうひき、じゅっぴき|何匹(なんびき) |
| 液体(杯) | 数字+杯(はい/ばい/ぱい):いっぱい、にはい、さんばい、よんはい、ごはい、ろっぱい、ななはい、はっぱい、きゅうはい、じゅっぱい|何杯(なんばい) |
| 细长物体 | 数字+本(ほん/ぼん/ぽん):いっぽん、にほん、さんぼん、よんほん、ごほん、ろっぽん、ななほん、はっぽん、きゅうほん、じゅっぽん|何本(なんぼん) |
| 书籍 | 数字+冊(さつ):いっさつ、にさつ、さんさつ、よんさつ、ごさつ、ろくさつ、ななさつ、はっさつ、きゅうさつ、じゅっさつ|何冊(なんさつ) |
| 车辆/机器 | 数字+台(だい):いちだい、にだい、さんだい、よんだい、ごだい、ろくだい、ななだい、はちだい、きゅうだい、じゅうだい|何台(なんだい) |
Examples
Summary
- 回 (kaichi) - counts occurrences or sequences (once, twice, three times) with no sound changes
- 匹/ひき (hiki) - counts small animals, fish, and insects; undergoes sound changes (e.g., いっぴき, にひき, さんびき)
- 杯/はい (hai) - counts beverages or liquids in containers; undergoes sound changes (e.g., いっぱい, にはい, さんばい)
- 本/ほん (hon) - counts long thin objects like pens or sticks; undergoes sound changes (e.g., いっぽん, にほん, さんぼん)
- 冊/さつ (satsu) - counts books and bound materials with no sound changes
- 台/だい (dai) - counts vehicles and machines with no sound changes